Detail of Frequency Band
Band 8,650 – 8,750 MHz
Part of RSUP | RSUP-P/19 |
---|
Service Fixed | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Primary |
Civil utilisation | Not used |
Service Land mobile | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Not used |
Civil utilisation | Primary |
Additional information | Additional allocation in accordance with 5.469 |
Service Radiolocation | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Primary |
Civil utilisation | Not used |
Additional information | Non-civil use. |
Service Radionavigation | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Equal rights |
Civil utilisation | Equal rights |
Additional information | Additional allocation in accordance with 5.469. Aeronautical radionavigation. Equal sharing with non-civil use. |
Application GPR/WPR | |
---|---|
Section | 6,000 – 12,400 MHz |
Harmonisations | CEPT/ERC/REC 70-03, CEPT/ECC/DEC/(06)08, (EU) 2019/785 |
Authorisation | VO-R/10 Art. 6 |
Additional information | Ultra-wideband radars designated for imaging of structure of walls and Earth´s surface (GPR/WPR). For detailed conditions see General Authorisation |
Application TLPR | |
---|---|
Section | 8,500 – 10,600 MHz |
Harmonisations | CEPT/ERC/REC 70-03, ECC/DEC/(11)02, (EU) 2022/180 |
Authorisation | VO-R/10 Art. 6 |
Additional information | For detailed conditions see General Authorisation |
Application UWB applications | |
---|---|
Harmonisations | CEPT/ECC/DEC/(12)03, (EU) 2019/785, ECC/DEC/(06)04 |
Authorisation | VO-R/10 Art. 14 |
Additional information | General use of the UWB devices. For detailed conditions see General Authorisation |
Application Defence systems | |
---|---|
Additional information | Non-civil use on an equal basis. |