Detail of Frequency Band
Band 8,175 – 8,215 MHz
| Service Fixed | |
|---|---|
| Category of assignment | Primary |
| Non-civil utilisation | Primary |
| Civil utilisation | Not used |
| Additional information | Non-civil use. |
| Service Fixed-Satellite (Earth-to-space) | |
|---|---|
| Category of assignment | Primary |
| Non-civil utilisation | Primary |
| Civil utilisation | Not used |
| Additional information | Non-civil use. |
| Service Meteorological-satellite (Earth-to-space) | |
|---|---|
| Category of assignment | Primary |
| Non-civil utilisation | Not used |
| Civil utilisation | Primary |
| Service Mobile | |
|---|---|
| Category of assignment | Primary |
| Non-civil utilisation | Equal rights |
| Civil utilisation | Equal rights |
| Note | 5.463 |
| Additional information | Sharing with non-civil use on an equal basis. Aircraft stations are not permitted to transmit in the band 8 025-8 400 MHz. |
| Application GPR/WPR | |
|---|---|
| Section | 6,000 – 12,400 MHz |
| Harmonisations | CEPT/ERC/REC 70-03, CEPT/ECC/DEC/(06)08, (EU) 2019/785 |
| Authorisation | VO-R/10 Art. 6 |
| Additional information | Ultra-wideband radars are designated for imaging the structure of walls and the Earth´s surface (GPR/WPR). For detailed conditions see General Authorisation |
| Application LPR | |
|---|---|
| Section | 6,000 – 8,500 MHz |
| Harmonisations | CEPT/ERC/REC 70-03, ECC/DEC/(11)02, (EU) 2022/180 |
| Authorisation | VO-R/10 Art. 6 |
| Additional information | For detailed conditions see General Authorisation |
| Application UWB applications | |
|---|---|
| Harmonisations | CEPT/ECC/DEC/(12)03, (EU) 2019/785, ECC/DEC/(06)04 |
| Authorisation | VO-R/10 Art. 14 |
| Additional information | General use of the UWB devices. For detailed conditions see General Authorisation |
| Application Defence systems | |
|---|---|
| Additional information | Non-civil use on an equal basis. |