Detail of Frequency Band
Band 7,750 – 7,900 MHz
Service Fixed | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Primary |
Civil utilisation | Not used |
Additional information | Non-civil use. |
Service Meteorological-satellite (space-to-Earth) | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Not used |
Civil utilisation | Primary |
Note | 5.461B |
Additional information | The use of band by meteorological satellites is limited to non-geostationary systems in accordance with 5.461B. |
Service Mobile except aeronautical mobile | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Equal rights |
Civil utilisation | Equal rights |
Application GPR/WPR | |
---|---|
Section | 6,000 – 12,400 MHz |
Harmonisations | CEPT/ERC/REC 70-03, CEPT/ECC/DEC/(06)08, (EU) 2019/785 |
Authorisation | VO-R/10 Art. 6 |
Additional information | Ultra-wideband radars are designated for imaging the structure of walls and the Earth´s surface (GPR/WPR).For detailed conditions see General Authorisation |
Application LPR | |
---|---|
Section | 6,000 – 8,500 MHz |
Harmonisations | CEPT/ERC/REC 70-03, ECC/DEC/(11)02, (EU) 2022/180 |
Authorisation | VO-R/10 Art. 6 |
Additional information | For detailed conditions see General Authorisation |
Application UWB applications | |
---|---|
Harmonisations | CEPT/ECC/DEC/(12)03, (EU) 2019/785, ECC/DEC/(06)04 |
Authorisation | VO-R/10 Art. 14 |
Additional information | General use of the UWB devices. For detailed conditions see General Authorisation |
Application Defence systems | |
---|---|
Additional information | Non-civil use on an equal basis. |