Detail of Frequency Band
Band 5,350 – 5,460 MHz
Part of RSUP | RSUP-P/24 |
---|
Service Earth Exploration-Satellite (active) | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Not used |
Civil utilisation | Primary |
Note | 5.448B |
Additional information | In accordance with RR footnote 5.448B, the service shall not cause harmful interference to the aeronautical radionavigation service in the band 5350–5460 MHz, the radionavigation service in the band 5460–5470 MHz and the maritime radionavigation service in the band 5470–5570 MHz. |
Service Radiolocation | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Equal rights |
Civil utilisation | Equal rights |
Note | 5.448D |
Additional information | Ground and airborne radars for weather monitoring may be operated. In accordance with RR footnote 5.448D, the stations in the radiolocation service shall not cause harmful interference to, nor claim protection from, radar systems in the aeronautical radionavigation service operating in accordance with RR footnote 5.449. |
Service Aeronautical radionavigation | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Equal rights |
Civil utilisation | Equal rights |
Note | 5.449 |
Additional information | In accordance with RR footnote 5.449, the use of the band is limited to airborne radars and associated airborne beacons. |
Service Space Research | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Not used |
Civil utilisation | Primary |
Note | 5.448C |
Additional information | In accordance with RR footnote 5.448C, the service shall not cause harmful interference to nor claim protection from other services to which this band is allocated. |
Application Defence systems | |
---|---|
Additional information | Non-civil use on an equal basis. |
Application GPR/WPR | |
---|---|
Section | 5,000 – 6,000 MHz |
Harmonisations | CEPT/ERC/REC 70-03, CEPT/ECC/DEC/(06)08, (EU) 2019/785 |
Authorisation | VO-R/10 Art. 6 |
Additional information | For detailed conditions see General Authorisation |
Application TLPR | |
---|---|
Section | 4,500 – 7,000 MHz |
Harmonisations | CEPT/ERC/REC 70-03, (EU) 2022/180 |
Authorisation | VO-R/10 Art. 6 |
Additional information | For detailed conditions see General Authorisation |
Application UWB applications | |
---|---|
Harmonisations | CEPT/ERC/REC 70-03, CEPT/ECC/DEC/(12)03, (EU) 2019/785, ECC/DEC/(06)04, ECC/DEC/(07)01 |
Authorisation | VO-R/10 Art. 14 |
Additional information | For detailed conditions see General Authorisation |